Sign In | Join Free | My udpf.com |
|
Brand Name : Forog
Model Number : ODM OEM
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 50 tons per month
Delivery Time : 2-3days for sample , 3-20days for mass production
Packaging Details : Export standard wooden case
Name : Heat Shrink Tubing
Material : FEP PFA
Feature : Excellent chemical resistant
Color : Transparent
Application : Insulating cover
ODM OEM : Available
Applications
Specifications
ID before shrink (mm) | ID after shrink (mm) | Wall thickness aftershrink (mm) | Length (m) |
3.8 | 2.7 | 0.2-0.25 | 1 |
4.5 | 3.3 | 0.2-0.25 | 1 |
5.5 | 4.3 | 0.2-0.25 | 1 |
7 | 5.1 | 0.2-0.35 | 1 |
7.9 | 6 | 0.2-0.35 | 1 |
10.6 | 7.4 | 0.3-0.45 | 1 |
12.5 | 8.8 | 0.3-0.45 | 1 |
14.5 | 10.7 | 0.3 | 1 |
17.3 | 12.8 | 0.4 | 1 |
19 | 16.5 | 0.5 | 2 |
21 | 18.5 | 0.5 | 2 |
24 | 19.5 | 0.5 | 2 |
26 | 21.5 | 0.5 | 2 |
30 | 24 | 0.5 | 2 |
33 | 27 | 0.5 | 2 |
36 | 28.5 | 0.5 | 2 |
43 | 34 | 0.5 | 2 |
52 | 40 | 0.5 | 2 |
57 | 49 | 0.5 | 2 |
63 | 50 | 0.5 | 2 |
67 | 53 | 0.5 | 2 |
76 | 61 | 0.5 | 2 |
82 | 64 | 0.5 | 2 |
91 | 73 | 0.5 | 2 |
98 | 82 | 0.5 | 2 |
106 | 84 | 0.6 | 2 |
110 | 86 | 0.6 | 2 |
118 | 96 | 0.6 | 2 |
136 | 103 | 0.6 | 2 |
156 | 125 | 0.6 | 3 |
Only some regular sizes are listed above. Different sizes can be supplied. Please consult us.
Main properties of FEP
Main properties of PFA
![]() |
Extruded FEP PFA Heat Shrink Tubing Images |